7 days in Greece — moderate use (~5 GB)
- Carrier roaming / travel pack
- Roaming: often a significant weekly total with per-day or per-MB risk
- Travel eSIM (Simbo)
- eSIM: 5–10 GB prepaid — fixed ILS price before you pay
Compare
A practical comparison of travel eSIM vs carrier roaming: cost, calls, hotspot, refunds, and when to keep your carrier package.
Last checked: September 1, 2026
ما هو تجوال البيانات؟ تعريف موجز
| Topic | Carrier roaming / travel pack | Travel eSIM (Simbo) |
|---|---|---|
| Price | Often hard to predict — daily rates or per-MB billing | Prepaid plan in ILS — see the final price before checkout |
| Setup | Usually automatic if enabled on your plan | Install before travel on Wi‑Fi (QR or manual) — best at home |
| Calls & SMS | Same home number for inbound and outbound calls | Calls/SMS on home SIM; eSIM for data only |
| Hotspot | Depends on carrier — sometimes limited or extra cost | Most plans support tethering — check the destination page |
| Speed / FUP | Often no hard cap, but at a high price | Fixed data allowance; throttle or top-up after the cap |
| Refunds | Carrier policy — sometimes no refund after activation | نبذل كل ما في وسعنا لتبقوا على الشبكة. لا استرداد بعد الاتصال بالشبكة. من دون اتصال القرار لـ Simbo. |
| Support abroad | Carrier call center — sometimes limited hours | WhatsApp support before and during your trip |
| When to buy | Before the flight or when enabling the line | Up to two weeks ahead — install at home, activate on landing |
| Best for | Short trips with fair roaming already on your plan | Most travelers who want predictable data cost and control |
Qualitative comparison — exact prices depend on your carrier and chosen plan. eSIM prices are always shown before checkout.
أدنى سعر في كتالوج Simbo مقابل تقدير تجوال لأسبوع — للوجهات الشائعة.
| الوجهة | eSIM من Simbo | نطاق السوق (إرشادي) | تجوال تقديري (7 أيام) | إجراء |
|---|---|---|---|---|
| من ₪12.9 | ₪16–42 | ₪245–490 | الباقات → | |
| من ₪11.52 | ₪15–39 | ₪175–490 | الباقات → | |
| من ₪12.5 | ₪16–48 | ₪210–525 | الباقات → | |
| من ₪11.54 | — | ₪175–455 | الباقات → | |
| من ₪11.54 | — | ₪175–490 | الباقات → | |
| من ₪16.61 | — | ₪210–525 | الباقات → | |
| من ₪11.54 | — | ₪175–455 | الباقات → | |
| من ₪12.58 | — | ₪210–490 | الباقات → | |
| من ₪11.52 | — | ₪175–420 | الباقات → | |
| من ₪11.52 | — | ₪175–455 | الباقات → | |
| من ₪11.52 | — | ₪175–420 | الباقات → | |
| من ₪11.52 | — | ₪175–420 | الباقات → | |
| من ₪12.9 | — | ₪245–560 | الباقات → | |
| من ₪12.87 | — | ₪245–525 | الباقات → | |
| من ₪11.13 | ₪14–36 | ₪175–490 | الباقات → |
نطاق سوق مجهول لحزم الدخول (تاريخ الفحص 2026-09-19) — يظهر فقط عندما يكون سعر Simbo عند أرضية النطاق أو أقل. ليس ضماناً للسعر.
تقديرات إرشادية فقط — ليست ضماناً للسعر. أكّدوا لدى المشغّل قبل السفر.
نطاق 7 أيام = التعريفة اليومية المنشورة × 7. أكّدوا لدى المشغّل قبل السفر.
التقديرات مبنية على شرائح تجوال بيانات يومية منشورة (مشغّلون مجهولون) — ليست ضماناً للسعر. تواريخ الفحص تظهر في الجدول.
| المشغّل | المنتج | ₪/يوم (تقدير) | الحجم / الشروط | تاريخ الفحص |
|---|---|---|---|---|
| مشغّل 1 | חבילת חו״ל — נדידת נתונים Not included (data packages) | ₪25–70 | Data-only bundles Fair-use / speed caps vary by destination | 2026-09-02 |
| مشغّل 2 | חבילת נדידה לחו״ל Separate voice/SMS bundles | ₪30–75 | Daily data allowance Published daily rates; verify destination tier | 2026-09-02 |
| مشغّل 3 | חבילת חו״ל Data-focused; calls billed separately | ₪25–65 | Data roaming day passes Indicative daily data rates | 2026-09-02 |
We compare common Israeli carrier roaming with Simbo’s prepaid eSIM model. Roaming ranges reflect published 2026 daily/MB rates — confirm with your carrier before you fly. eSIM prices come from the live catalog.